ABOUT US
The Jelajah Malaysia is an annual professional road bicycle racing stage race held in Malaysia since 1963. The race is part of the UCI Asia Tour and was classified by the International Cycling Union (UCI) as a 2.2 category races. The race exists of only a men’s competition over seven stages before and lately reduced to five stages.
Jelajah Malaysia is the oldest bicycle race in Malaysia and it is ranked 2.2 class by UCI (Union Cycliste Internationale). Since its inception in 1963, Jelajah Malaysia is slowly and steadily beginning to be one of the most prestigious bicycle races in Asia amongst Asian and International teams.
Through wide coverage that is empowered by local and international media, Jelajah Malaysia had proven itself as an important event in promoting Malaysia to the world as a tourism and leisure destination.
It is a platform for young Malaysian riders to compete and gain valuable experience in a cycling race. Currently many riders that is representing Malaysia now starts from their participation in the Jelajah Malaysia and the number of Malaysian riders that is accepted into international teams had increased. The exposure through Jelajah Malaysia makes the Malaysian rider a great bicycle rider for the future.
Jelajah Malaysia JM54
Jelajah Malaysia is a cycling event and the oldest international cycling race in the Asian Tour Calendar. 54th Edition Jelajah Malaysia (JM54) is set to be in 3 stages starting from May 28 to May 30, 2023. JM54 is recognised as a cycling road race with Class 2.2 Men’s Elite by the world cycling body, UNION CYCLISTE INTERNATIONALE (UCI), and the federal cycling federation, Malaysia National Cycling Federation (MNCF). This tour series will be joined by 24 teams and 120 professional riders from Europe, Oceania, Asia, and America, as well as local cycling teams and clubs.
The Malaysia National Cycling Federation is the organiser of JM54, in partnership with D’Wau Holidays Travel Sdn. Bhd. as the Event Manager and Rukun Negara Foundation as a Collaboration Partner.
The riders will compete in three stages across 417.2 kilometers, passing through 3 states and 18 cities and towns, with an expected 1 million eyeballs captured throughout the event.
The Stage One race route on May 28 will cover 154.3 kilometers from Shah Alam to Teluk Intan. On the next day, the Stage Two race route will cover 139.7 kilometers from Bagan Datok to Tanah Rata in the Cameron Highlands. On the final day, May 30, the race will start at Tapah and end in Meru Raya, with a distance of 123.2 kilometers.
The 54th edition of Jelajah Malaysia will feature 24 competing teams, including 15 UCI Continental Teams, 3 National Teams, and 6 State and Club Teams.
Past Events
General Classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | Switzerland | Peter Jörg | Switzerland National Team |
2000 | Germany | Rafael Chyla | Hohenfelder-Concorde |
2001 | Republic of Ireland | Tommy Evans | Republic of Ireland National Team |
2002 | Italy | Simone Mori | Jura Suisse-Nippon Hodo |
2003 | Japan | Hidenori Nodera | Shimano Racing Team |
2004 | Malaysia | Suhardi Hassan | Kuala Lumpur |
2007 | Iran | Mehdi Sohrabi | Iran National Team |
2008 | Indonesia | Tonton Susanto | LeTua Cycling Team |
2009 | Australia | Timothy Roe | Savings & Loans Cycling Team |
2010 | Ireland | David McCann | Giant Asia Racing Team |
2011 | Iran | Mehdi Sohrabi | Tabriz Petrochemical Team |
2012 | Uzbekistan | Yusuf Abrekov | Uzbekistan Suren Team |
2013 | Malaysia | Loh Sea Keong | OCBC Singapore Continental Cycling Team |
2014 | Tunisia | Rafaâ Chtioui | Skydive Dubai Pro Cycling |
2015 | Spain | Francisco Mancebo | Skydive Dubai–Al Ahli |
2016 | Iran | Arvin Moazzami | Pishgaman–Giant |
2017 | South Africa | Brendon Davids | Oliver’s Real Food |
2018 – No Race | |||
2019 – No Race | |||
2020 – No Race | |||
2021 – No Race | |||
2022 – No Race |
Point Classification
Year | Country | Rider | Team |
---|---|---|---|
2007 | Malaysia | Anuar Manan | LeTua Cycling Team |
2008 | Malaysia | Anuar Manan | LeTua Cycling Team |
2009 | Malaysia | Anuar Manan | LeTua Cycling Team |
2010 | South Africa | Malcolm Lange | Medscheme Cycling Team |
2011 | Malaysia | Mohamed Harrif Salleh | Terengganu Cycling Team |
2012 | Malaysia | Adiq Husainie Othman | Malaysia Development Team |
2013 | Malaysia | Mohamed Harrif Salleh | Terengganu Cycling Team |
2014 | Malaysia | Mohamed Harrif Salleh | Terengganu Cycling Team |
2015 | Italy | Andrea Palini | Skydive Dubai–Al Ahli |
2016 | Saudi Arabia | Park Sung Baek | Pishgaman–Giant |
2017 | Malaysia | Nur Amirul Fakhruddin Marzuki | Terengganu Cycling Team |
2018 – No Race | |||
2019 – No Race | |||
2020 – No Race | |||
2021 – No Race | |||
2022 – No Race |
Mountain Classification
Year | Country | Rider | Team |
---|---|---|---|
2007 | Iran | Ghader Mizbani | Giant Asia Racing Team |
2008 | Iran | Hossein Askari | Tabriz Petrochemical Team |
2009 | Iran | Abbas Saeiditanha | Azad University Iran |
2010 | Indonesia | Matnur | Polygon Sweet Nice |
2011 | Malaysia | Adiq Husainie Othman | Malaysia Development Team |
2012 | Indonesia | Dadi Suryadi | Putra Perjuangan |
2013 | Malaysia | Mohamed Zamri Salleh | Terengganu Cycling Team |
2014 | Indonesia | Dani Lesmana | Pegasus Continental Cycling Team |
2015 | Malaysia | Nur Amirul Fakhruddin Mazuki | Terengganu Cycling Team |
2016 | Iran | Amir Kolahdozhagh | Pishgaman–Giant |
2017 | Columbia | Jahir Pérez | Team Sapura Cycling |
2018 – No Race | |||
2019 – No Race | |||
2020 – No Race | |||
2021 – No Race | |||
2022 – No Race |
Asian Rider Classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | Indonesia | Herry Janto Setiawan | Indonesia Ntional Team |
2003 | Japan | Hidenori Nodera | Shimano Racing Team |
2004 | Malaysia | Suhardi Hassan | Kuala Lumpur |
2007 | Iran | Mehdi Sohrabi | Iran National Team |
2008 | Indonesia | Tonton Susanto | LeTua Cycling Team |
2009 | Iran | Ghader Mizbani | Tabriz Petrochemical Team |
2010 | Japan | Takumi Beppu | Aisan Racing Team |
2011 | Iran | Mehdi Sohrabi | Tabriz Petrochemical Team |
2012 | Uzbekistan | Yusuf Abrekov | Uzbekistan Suren Team |
2013 | Malaysia | Loh Sea Keong | CBC Singapore Continental Cycling Team |
2014 | Hong Kong | Ho Burr | Hong Kong National Team |
2015 | Hong Kong | Cheung King Lok | HKSI Pro Cycling Team |
2016 | Iran | Arvin Moazzami | Pishgaman–Giant |
2017 | Philippines | Rustom Lim | 7 Eleven Roadbike Philippines |
2018 – No Race | |||
2019 – No Race | |||
2020 – No Race | |||
2021 – No Race | |||
2022 – No Race |
Malaysian Rider Classification
Year | Country | Rider | Team |
---|---|---|---|
1999 | Malaysia | Tsen Seong Hoong | Malaysia National Team |
2004 | Malaysia | Suhardi Hassan | Kuala Lumpur |
2007 | Malaysia | Suhardi Hassan | Kuala Lumpur |
2008 | Malaysia | Suhardi Hassan | Kuala Lumpur |
2009 | Malaysia | Muhammad Rauf Nur Misbah | Malaysia National Team |
2010 | Malaysia | Amir Rusli | Malaysia National Team |
2011 | Malaysia | Amir Rusli | Royal Malaysia Police |
2012 | Malaysia | Adiq Husainie Othman | Malaysia Development Team |
2013 | Malaysia | Loh Sea Keong | OCBC Singapore Continental Cycling Team |
2014 | Malaysia | Muhd Shaiful Anuar Azis | Terengganu Cycling Team |
2015 | Malaysia | Muhd Shaiful Anuar Azis | Terengganu Cycling Team |
2016 | Malaysia | Nik Mohamad Azman Zulkifli | Malaysia National Team |
2017 | Malaysia | Muhamad Zawawi Azman | Team Sapura Cycling |
2018 – No Race | |||
2019 – No Race | |||
2020 – No Race | |||
2021 – No Race | |||
2022 – No Race |
Team classification
Year | Base | Team |
---|---|---|
2007 | Taiwan | Giant Asia Racing Team |
2008 | Iran | Tabriz Petrochemical Team |
2009 | Iran | Tabriz Petrochemical Team |
2010 | Malaysia | LeTua Cycling Team |
2011 | Iran | Tabriz Petrochemical Team |
2012 | Indonesia | Putra Perjuangan |
2013 | Azerbaijan | Synergy Baku |
2014 | UAE | Skydive Dubai Pro Cycling |
2015 | UAE | Skydive Dubai–Al Ahli |
2016 | Iran | Pishgaman–Giant |
2017 | Malaysia | Team Sapura Cycling |
2018 – No Race | ||
2019 – No Race | ||
2020 – No Race | ||
2021 – No Race | ||
2022 – No Race |
Asian Team Classification
Year | Base | Team |
---|---|---|
2007 | Giant Asia Racing Team | |
2008 | Tabriz Petrochemical Team | |
2009 | Tabriz Petrochemical Team | |
2010 | LeTua Cycling Team | |
2011 | Tabriz Petrochemical Team | |
2012 | Putra Perjuangan | |
2013 | Matrix Powertag | |
2014 | Skydive Dubai Pro Cycling | |
2015 | Skydive Dubai–Al Ahli | |
2016 | Pishgaman–Giant | |
2017 | Team Sapura Cycling | |
2018 – No Race | ||
2019 – No Race | ||
2020 – No Race | ||
2021 – No Race | ||
2022 – No Race |
Malaysian Team Classification
Year | Country | Team |
---|---|---|
2007 | LeTua Cycling Team | |
2008 | LeTua Cycling Team | |
2009 | LeTua Cycling Team | |
2010 | LeTua Cycling Team | |
2011 | Terengganu Cycling Team | |
2012 | Terengganu Cycling Team | |
2013 | Polis Diraja Malaysia | |
2014 | Terengganu Cycling Team | |
2015 | Terengganu Cycling Team | |
2016 | Malaysia National Team | |
2017 | Team Sapura Cycling | |
2018 – No Race | ||
2019 – No Race | ||
2020 – No Race | ||
2021 – No Race | ||
2022 – No Race |